Green means available, red means occupied. All 30 slots are shown below.
Total Parking Spots: 30
Occupied Spots: 0
Available Spots: 30
Occupancy Rate: 0%
| Spot ID | Type | Status | Vehicle Number | Vehicle Category | Allotted Hours |
|---|
| Timestamp | Type | Spot ID | Vehicle Number | Vehicle Category | Duration | Amount (₹) |
|---|---|---|---|---|---|---|
| 2024-04-04 10:45:23 | � Entry | 1 | MH-02-AB-1234 | 4W | 2 | - |
| 2024-04-04 10:30:15 | 🔴 Exit | 5 | KA-03-CD-9876 | 4W | 3 | 120.00 |
| 2024-04-04 10:15:42 | 🟢 Entry | 3 | DL-01-XY-5678 | 2W | 1 | - |
| 2024-04-04 09:50:08 | 🔴 Exit | 7 | TN-04-EF-2345 | 4W | 5 | 250.00 |
| 2024-04-04 09:20:33 | 🟢 Entry | 2 | AP-05-GH-6789 | 4W | 4 | - |
| 2024-04-04 08:45:19 | 🔴 Exit | 4 | HR-06-IJ-1011 | 2W | 2 | 60.00 |
| 2024-04-04 08:10:44 | 🟢 Entry | 6 | PB-07-KL-1213 | 4W | 3 | - |
| 2024-04-04 07:55:27 | 🔴 Exit | 2 | MH-08-MN-1415 | 4W | 4 | 180.00 |
Access restricted.